Each year the College has a large number of students whose performance at Advanced Level is exceptionally good.
Below is a number of students gaining two A*/A grades* or better in their Level 3 qualifications in August 2025.
Level 3 A*/A Grades* – 2025
A*/A Grades | Students |
4+ Grade A*/As | 23 |
3 Grade A*/As | 67 |
2 Grade A*/As | 153 |
2 or more Grade A*/As | 243 |
This year:
- 338 A* and Distinction* grades were awarded to 228 QE students
- 917 A*/A and Distinction*/Distinction grades were awarded to 560 QE students
BTEC Diploma in Foundation Studies in Art & Design
The College runs a one year post A Level course for students who wish to go on to study Art at university. In 2024/2025 there were 36 students. All 36 gained distinctions or merits. It is the 33rd year in succession that there has been a 100% pass rate on this course.
Advanced Level
Subject | Total Entry | A* | A | B | C | D | E | U | Pass |
Art (Fine Art) | 43 | 5 | 12 | 14 | 11 | 1 | 0 | 0 | 100% |
Art (Graphics) | 55 | 4 | 10 | 24 | 12 | 5 | 0 | 0 | 100% |
Art (Photography) | 43 | 2 | 7 | 22 | 9 | 3 | 0 | 0 | 100% |
Art (Textiles) | 28 | 6 | 7 | 12 | 3 | 0 | 0 | 0 | 100% |
Biology | 94 | 4 | 10 | 26 | 25 | 24 | 4 | 1 | 98.9% |
Business Studies | 77 | 2 | 11 | 25 | 26 | 10 | 2 | 1 | 98.7% |
Chemistry | 80 | 10 | 13 | 28 | 15 | 11 | 3 | 0 | 100% |
Computer Science | 42 | 1 | 14 | 15 | 8 | 3 | 1 | 0 | 100% |
Criminology Advanced Diploma | 109 | 3 | 14 | 36 | 39 | 12 | 5 | 0 | 100% |
Economics | 61 | 5 | 16 | 28 | 7 | 4 | 1 | 0 | 100% |
English Language | 85 | 1 | 14 | 30 | 27 | 10 | 3 | 0 | 100% |
English Literature | 94 | 7 | 15 | 31 | 22 | 13 | 6 | 0 | 100% |
Film Studies | 83 | 0 | 14 | 37 | 27 | 5 | 0 | 0 | 100% |
French | 18 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 100% |
Geography | 65 | 0 | 9 | 15 | 23 | 11 | 6 | 1 | 98.5% |
Geology | 38 | 1 | 9 | 13 | 7 | 7 | 1 | 0 | 100% |
German | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 100% |
History Modern | 75 | 3 | 11 | 20 | 20 | 19 | 2 | 0 | 100% |
History Tudor | 51 | 1 | 6 | 28 | 13 | 2 | 1 | 0 | 100% |
Law | 106 | 6 | 12 | 19 | 28 | 28 | 13 | 0 | 100% |
Maths | 152 | 18 | 25 | 40 | 33 | 20 | 15 | 1 | 99.3% |
Mathematics Further | 24 | 5 | 8 | 6 | 4 | 0 | 1 | 0 | 100% |
Media Studies | 41 | 2 | 9 | 13 | 11 | 5 | 1 | 0 | 100% |
Philospohy, Religion and Ethics | 34 | 1 | 7 | 7 | 7 | 9 | 3 | 0 | 100% |
Physical Education | 39 | 0 | 7 | 6 | 17 | 7 | 2 | 0 | 100% |
Physics | 68 | 5 | 14 | 17 | 14 | 9 | 6 | 3 | 95.6% |
Politics | 49 | 6 | 7 | 15 | 13 | 6 | 2 | 0 | 100% |
Psychology | 143 | 12 | 20 | 51 | 35 | 15 | 8 | 2 | 98.6% |
Sociology | 120 | 4 | 14 | 33 | 35 | 20 | 12 | 2 | 98.3% |
Spanish | 21 | 1 | 2 | 7 | 5 | 5 | 1 | 0 | 100% |
EPQ
Entries | A* | A | B | C | D | E | U | Pass | |
EPQ | 66 | 26 | 23 | 10 | 7 | 0 | 0 | 0 | 100% |
Applied General (Single Award)
Subject | Total Entry | D* | D | M | P | U | Pass |
Business Technical Extended Certificate | 51 | 11 | 22 | 15 | 3 | 0 | 100% |
Creative Media National Foundation Diploma | 102 | 26 | 31 | 24 | 21 | 0 | 100% |
Health and Social Care Extended Certificate | 44 | 9 | 11 | 19 | 5 | 0 | 100% |
IT Extended Certificate | 37 | 4 | 15 | 17 | 1 | 0 | 100% |
Popular Music National Foundation Diploma | 34 | 17 | 14 | 3 | 0 | 0 | 100% |
Science Applied Extended Certificate | 51 | 6 | 24 | 19 | 2 | 0 | 100% |
Sport Extended Certificate | 50 | 16 | 23 | 11 | 0 | 0 | 100% |
Travel and Tourism Extended Certificate | 52 | 18 | 23 | 9 | 1 | 1 | 98.1% |
Applied General (Double Award)
Total Entry | D*D* | D*D | DD | DM | MM | MP | PP | U | Pass | |
Health and Social Care Diploma. | 24 | 3 | 2 | 8 | 6 | 1 | 1 | 3 | 0 | 100% |
Sport Diploma | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
For more information, please click here (gov.uk)