Each year the College has a large number of students whose performance at Advanced Level is exceptionally good.
Below is a number of students gaining two A*/A grades* or better in their Level 3 qualifications in August 2024.
A Level Grade A*/As – 2023
A*/A Grades | |
2 Grade A*/As | 143 |
3 Grade A*/As | 82 |
4 Grade A8/As | 32 |
2 or more Grade A*/As | 257 |
A* Grades
This year:
- 438 A* and Distinction* grades were awarded to 360 QE students
- 1066 A* and Distinction* grades were awarded to 663 QE students
BTEC Diploma in Foundation Studies in Art & Design
The College runs a one year post A Level course for students who wish to go on to study Art at university. In 2023/2024 there were 30 students. All 30 gained distinctions or merits. It is the 32nd year in succession that there has been a 100% pass rate on this course.
Advanced Level
Subject | Total Entry | A* | A | B | C | D | E | U | Pass |
Art (Fine Art) | 44 | 4 | 9 | 16 | 12 | 3 | 0 | 0 | 100% |
Art (Graphics) | 59 | 9 | 5 | 27 | 14 | 4 | 0 | 0 | 100% |
Art (Photography) | 55 | 5 | 8 | 26 | 13 | 3 | 0 | 0 | 100% |
Art (Textiles) | 38 | 7 | 12 | 13 | 6 | 0 | 0 | 0 | 100% |
Biology | 110 | 6 | 11 | 24 | 24 | 23 | 18 | 4 | 96.4% |
Business Studies | 90 | 4 | 10 | 21 | 29 | 19 | 6 | 1 | 98.9% |
Chemistry | 80 | 6 | 18 | 20 | 18 | 11 | 6 | 1 | 98.8% |
Computer Science | 51 | 3 | 9 | 9 | 15 | 10 | 5 | 0 | 100% |
Criminology Advanced Diploma | 108 | 5 | 18 | 28 | 45 | 12 | 0 | 0 | 100% |
Economics | 62 | 1 | 8 | 17 | 19 | 12 | 5 | 0 | 100% |
English Language | 96 | 3 | 9 | 36 | 31 | 17 | 0 | 0 | 100% |
English Literature | 94 | 9 | 14 | 35 | 27 | 9 | 0 | 0 | 100% |
Film Studies | 100 | 3 | 13 | 50 | 25 | 7 | 2 | 0 | 100% |
French | 17 | 3 | 2 | 7 | 3 | 0 | 2 | 0 | 100% |
Geography | 66 | 5 | 10 | 14 | 16 | 12 | 8 | 1 | 98.5% |
Geology | 43 | 7 | 7 | 7 | 17 | 5 | 0 | 0 | 100% |
German | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 100% | |
History Modern | 84 | 7 | 14 | 29 | 19 | 12 | 3 | 0 | 100% |
History Tudor | 33 | 1 | 7 | 8 | 11 | 4 | 2 | 0 | 100% |
Law | 133 | 8 | 18 | 31 | 32 | 27 | 13 | 4 | 97.0% |
Maths | 156 | 26 | 21 | 29 | 31 | 23 | 21 | 5 | 96.8% |
Mathematics Further | 31 | 16 | 5 | 6 | 2 | 2 | 0 | 0 | 100% |
Media Studies | 49 | 1 | 8 | 20 | 10 | 8 | 2 | 0 | 100% |
Philospohy, Religion and Ethics | 36 | 2 | 6 | 9 | 5 | 12 | 2 | 0 | 100% |
Physical Education | 34 | 1 | 3 | 16 | 7 | 6 | 1 | 0 | 100% |
Physics | 87 | 15 | 14 | 11 | 13 | 16 | 14 | 4 | 95.4% |
Politics | 51 | 6 | 14 | 13 | 9 | 6 | 3 | 0 | 100% |
Psychology | 194 | 22 | 26 | 54 | 53 | 29 | 8 | 2 | 99.0% |
Sociology | 105 | 7 | 8 | 19 | 29 | 25 | 16 | 1 | 99.0% |
Spanish | 23 | 4 | 5 | 7 | 5 | 2 | 0 | 0 | 100% |
EPQ
Entries | A* | A | B | C | D | E | U | Pass | |
EPQ | 64 | 20 | 33 | 6 | 4 | 1 | 0 | 0 | 100% |
Applied General (Single Award)
Subject | Total Entry | D* | D | M | P | U | Pass |
Business Technical Extended Certificate | 49 | 8 | 21 | 13 | 7 | 100% | |
Creative Media National Diploma | 74 | 14 | 20 | 19 | 21 | 100% | |
Health and Social Care Extended Certificate | 63 | 9 | 14 | 30 | 10 | 100% | |
IT Extended Certificate | 29 | 7 | 8 | 12 | 2 | 100% | |
Popular Music Subsidiary Diploma | 30 | 26 | 4 | 0 | 0 | 100% | |
Science Applied Extended Certificate | 40 | 1 | 6 | 21 | 9 | 3 | 92.5% |
Sport Extended Certificate | 30 | 12 | 9 | 9 | 0 | 100% | |
Travel and Tourism Extended Certificate/National Diploma | 33 | 3 | 18 | 11 | 1 | 100% |
Applied General (Double Award)
Total Entry | D*D* | D*D | DD | DM | MM | MP | PP | U | Pass | |
Health and Social Care Diploma. | 21 | 3 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 100% |
Sport Diploma | 33 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100% |