Each year the College has a large number of students whose performance at Advanced Level is exceptionally good.
Below is a number of students gaining two A*/A grades* or better in their Level 3 qualifications in August 2026.
Level 3 A*/A Grades* – 2026
| A*/A Grades | Students |
| 4+ Grade A*/As | 21 |
| 3 Grade A*/As | 78 |
| 2 Grade A*/As | 166 |
| 2 or more Grade A*/As | 265 |
This year:
- 346 A* and Distinction* grades were awarded to 234 QE students
- 958 A*/A and Distinction*/Distinction grades were awarded to 573 QE students
BTEC Diploma in Foundation Studies in Art & Design
The College runs a one year post A Level course for students who wish to go on to study Art at university. In 2025/2026 there were 23 students. All 23 gained distinctions or merits.
Advanced Level
| Subject | Total Entry | A* | A | B | C | D | E | U | Pass |
| Art (Fine Art) | 54 | 9 | 10 | 22 | 12 | 0 | 1 | 0 | 100% |
| Art (Graphics) | 59 | 5 | 8 | 21 | 19 | 6 | 0 | 0 | 100% |
| Art (Photography) | 44 | 2 | 4 | 25 | 11 | 2 | 0 | 0 | 100% |
| Art (Textiles) | 41 | 7 | 10 | 16 | 8 | 0 | 0 | 0 | 100% |
| Biology | 91 | 6 | 20 | 15 | 26 | 17 | 5 | 2 | 97.8% |
| Business Studies | 80 | 3 | 6 | 29 | 25 | 14 | 2 | 1 | 98.8% |
| Chemistry | 86 | 4 | 15 | 27 | 18 | 15 | 7 | 0 | 100% |
| Computer Science | 41 | 0 | 8 | 8 | 10 | 10 | 4 | 1 | 97.6% |
| Criminology Advanced Diploma | 141 | 2 | 16 | 63 | 41 | 19 | 0 | 0 | 100% |
| Economics | 56 | 0 | 4 | 18 | 9 | 18 | 5 | 2 | 96.4% |
| English Language | 84 | 4 | 11 | 29 | 29 | 9 | 2 | 0 | 100% |
| English Literature | 83 | 5 | 4 | 30 | 29 | 11 | 4 | 0 | 100% |
| Film Studies | 99 | 5 | 11 | 49 | 25 | 9 | 0 | 0 | 100% |
| French | 20 | 4 | 6 | 7 | 2 | 0 | 0 | 1 | 95.0% |
| Geography | 59 | 2 | 8 | 15 | 19 | 8 | 4 | 3 | 94.9% |
| Geology | 37 | 3 | 8 | 10 | 9 | 7 | 0 | 0 | 100% |
| History Modern | 82 | 4 | 11 | 31 | 27 | 9 | 0 | 0 | 100% |
| History Tudor | 48 | 4 | 3 | 14 | 17 | 9 | 1 | 0 | 100% |
| Law | 102 | 8 | 19 | 18 | 26 | 19 | 12 | 0 | 100% |
| Maths | 136 | 15 | 33 | 25 | 28 | 22 | 9 | 4 | 97.1% |
| Mathematics Further | 28 | 7 | 6 | 10 | 4 | 1 | 0 | 0 | 100% |
| Media Studies | 57 | 1 | 10 | 26 | 15 | 5 | 0 | 0 | 100% |
| Philospohy, Religion and Ethics | 35 | 3 | 8 | 8 | 8 | 4 | 4 | 0 | 100% |
| Physical Education | 32 | 1 | 5 | 5 | 5 | 15 | 1 | 0 | 100% |
| Physics | 72 | 9 | 11 | 18 | 11 | 9 | 11 | 3 | 95.8% |
| Politics | 62 | 7 | 8 | 19 | 12 | 11 | 3 | 2 | 96.8% |
| Psychology | 194 | 22 | 48 | 41 | 42 | 27 | 13 | 1 | 99.5% |
| Sociology | 105 | 5 | 14 | 29 | 30 | 12 | 11 | 4 | 96.2% |
| Spanish | 15 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 100% |
EPQ
| Entries | A* | A | B | C | D | E | U | Pass | |
| EPQ | 80 | 28 | 25 | 17 | 6 | 3 | 1 | 0 | 100% |
Applied General (Single Award)
| Subject | Total Entry | D* | D | M | P | U | Pass |
| Business Technical Extended Certificate | 50 | 11 | 20 | 18 | 1 | 0 | 100% |
| Creative Media National Foundation Diploma | 111 | 30 | 39 | 25 | 17 | 0 | 100% |
| Health and Social Care Extended Certificate | 54 | 10 | 15 | 22 | 7 | 0 | 100% |
| IT Extended Certificate | 43 | 7 | 17 | 10 | 9 | 0 | 100% |
| Popular Music National Foundation Diploma | 31 | 16 | 12 | 3 | 0 | 0 | 100% |
| Science Applied Extended Certificate | 52 | 2 | 25 | 23 | 2 | 0 | 100% |
| Sport Extended Certificate | 44 | 15 | 24 | 5 | 0 | 0 | 100% |
| Travel and Tourism Extended Certificate | 52 | 20 | 24 | 7 | 1 | 0 | 100% |
Applied General (Double Award)
| Total Entry | D*D* | D*D | DD | DM | MM | MP | PP | U | Pass | |
| Health and Social Care Diploma. | 24 | 3 | 2 | 8 | 6 | 1 | 1 | 3 | 0 | 100% |
| Sport Diploma | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
For more information, please click here (gov.uk)
